About 8601 Grassbur Road
Price Improvement on luxurious Texas Farmhouse on 51 acres. Open concept living with spectacular view of the pool, pastures and sunset. The great room has 20' ceilings with surround sound and large fireplace with vented heating. The open concept makes entertaining easy and spacious. The large kitchen has double farmhouse sinks, double ovens and gas stove top. Guest suite downstairs and large primary suite with his and her walk in closets. Upstairs you will find 3 bedrooms. One with a sitting room adjacent to the room and one with a walk in cedar closet. There is an exercise/storage space upstairs as well, plus a common area for gaming or lounging. Outside by the pool is a office space with new AC. Sky is the limit with this space. Stone portico shea has room for 3 vehicles plus an area for entertaining. The shop out by the barn has electricity, water, kitchen and large tack room. This property has so much to offer. Working cattle pens, dog run, horse stalls, 3 ponds, large steel covered area for farm equipment, and vet shed all fenced and cross fenced. The property has a 847 foot well that allows for watering your cattle or hay. If you were to ever lose water in the house, no problem, flip the switch and you are now on well water. All appliances convey with home, as does custom pool cover. Ag exemption stays with home. Great Internet Don't miss out on this well maintained property and all that it has to offer. https://youtu.be/7lvmsA5JzhI
Features of 8601 Grassbur Road
MLS® # | 22003933 |
---|---|
Price | $2,200,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,022 |
Acres | 51.65 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | Farm House, Ranch, Traditional |
Status | Active |
Community Information
Address | 8601 Grassbur Road |
---|---|
Area | 104 |
Subdivision | A020500, J S RILEY, TRACT 1.11, 1.795 ACRES |
City | Bryan |
County | Brazos |
State | TX |
Zip Code | 77808-4730 |
Amenities
Utilities | Aerobic Septic on site, Butane/Propane on Site, Cable Tv, Co-op Water, Electric on Site, Elec Hot Water Heater, Internet Available on Site, Telephone on Site, Satellite Tv, Underground Utilities, Well |
---|---|
# of Garages | 2 |
Garages | Detached Carport, Side Entry |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior | Carpet, Concrete Slab, Laminate, Tile, Wood |
---|---|
Interior Features | Blinds/Shades, Ceiling Fan, Ethernet Wiring, Raised Ceiling, Security System, Smoke Alarm, Sound System |
Appliances | Built-In Dishwsh, Built-In Oven-Electric, Butlers Pantry, Cook Top, Double Oven, Gas Range, Garbage Disposal, Microwave Oven, Pantry, Refrigerator, Walk-in Pantry |
Heating | Butane |
Cooling | Attic Fan, Ceiling Fan, Central Electric |
Fireplace | Yes |
Fireplaces | Other, Wood Burning |
Stories | Two Story or More |
Exterior
Exterior | Hardi Plank, Stone |
---|---|
Exterior Features | Barn/Stables, Covered Patio, Dog Run, Exercise Rm., Fire Pit, In Ground Pool, Rec. Room, Satellite Dish, Sprinkler System, Storage Shed |
Lot Description | Creek, Large Trees, Medium Trees, Open, Pond, Private Road, Small Trees |
Roof | Composition, Shingle |
Construction | Hardi Plank, Stone |
Foundation | Other, Slab |
School Information
District | Bryan |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Paula Gardner |
---|---|
Office | Beyond Real Estate |