About 4213 Padova Circle
Looking for a new builder home, look no further than this Ridgewood Custom Home featuring 4 bedrooms, 3 baths, with an office, and situated on a .5 acre lot in Waterford Estates! This home features a great open floorplan starting with the large living room with fireplace and built ins. Stunning kitchen with huge island and an abundance of cabinet and counter space, and two dining areas. Pot filler above the cooktop, granite countertops throughout, tankless water heater, large master suite with free standing tub and amazing walk in tile shower, and huge walk in closet!! Covered back patio with outdoor grill and mini fridge and privacy fenced yard!! 8ft interior doors throughout!! 16 seer HVAC, and more!
Features of 4213 Padova Circle
MLS® # | 22005304 |
---|---|
Price | $787,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,096 |
Acres | 0.50 |
Year Built | 2022 |
Type | Residential |
Sub-Type | New Builder Home |
Style | Traditional |
Status | Active |
Community Information
Address | 4213 Padova Circle |
---|---|
Area | C14 |
Subdivision | Waterford Estates |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845 |
Amenities
Utilities | City Sewer, City Water, Electric In Area, Gas |
---|---|
# of Garages | 3 |
Garages | Attached Garage |
Has Pool | No |
Interior
Interior | Carpet, Tile, Other |
---|---|
Interior Features | Ceiling Fan, Garage Door Opener, Smoke Alarm, Raised Ceiling, Sound System Wiring |
Appliances | Breakfast Area, Built-In Dishwsh, Built-In Oven-Electric, Garbage Disposal, Island, Microwave Oven, Cook Top, Double Oven, Walk-in Pantry |
Heating | Central Heat - Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Gas Started |
Stories | One Story |
Exterior
Exterior | Brick, Stone, Brick Veneer |
---|---|
Exterior Features | Covered Patio, Sprinkler System, BBQ Grill, Outside Kitchen |
Lot Description | Public Road |
Roof | Shingle, Composition |
Construction | Brick, Stone, Brick Veneer |
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 350 |
HOA Fees Freq. | Year |
Listing Details
Agent | Ryan Derkowski |
---|---|
Office | BHHS Caliber Realty |