About 2108 Joe Will Drive
When Magruder Homes designed this 4 bedroom, 3 bathroom home in the Williams Creek Lake Estates, they had a certain buyer in mind...someone who needed space to stretch out with room for everyone in a beautiful design. Featuring an open concept living room, kitchen, and dining room with wood-look tile, a split floor plan, custom cabinetry, and Quartz counters throughout, this home appeals with both style and substance! Of course, this home has what you have come to expect from a Magruder Home: stunning elevation, beautiful millwork, custom-designed kitchen, quality finish-out, and the integrity and reputation to back their work.
Features of 2108 Joe Will Drive
MLS® # | 22005980 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,241 |
Acres | 0.50 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2108 Joe Will Drive |
---|---|
Area | C11 |
Subdivision | WILLIAMS CREEK LAKE ESTATES PH 2B, BLOCK 5, LOT 60 |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845 |
Amenities
Utilities | City Sewer, City Water, Internet Available in Area, Telephone In Area, Electric In Area, Gas |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Blinds/Shades, Ceiling Fan, Garage Door Opener, Smoke Alarm |
Appliances | Built-In Dishwsh, Eating Bar, Garbage Disposal, Island, Microwave Oven, Pantry, Plumbed for Gas in Kitchen, Vent Fan |
Heating | Central Heat - Gas |
Cooling | Ceiling Fan, Central Electric |
Fireplace | Yes |
Fireplaces | Gas Started, Wood Burning |
Stories | One Story |
Exterior
Exterior | Brick, Stone |
---|---|
Exterior Features | Sprinkler System |
Lot Description | Public Road |
Roof | Composition, Shingle |
Construction | Brick, Stone |
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Year |
Listing Details
Agent | Jen Zweiacker |
---|---|
Office | Zweiacker & Associates |