About 3313 Stoneleigh Road
**Photos are sample photos of similar plan. Colors and features might vary** Looking for a new builder home? Look no further than this 4 bedroom, 3 bath with a Study/Office Ridgewood Custom Home located in the Greenbrier subdivision! This home features a great open floor plan, large dining area, an office, massive living room, huge kitchen with large island and a abundance of cabinet and counter space, granite countertops throughout, Stainless steel appliances, large master suite with free standing tub, walk in tile shower and huge walk in closet! Covered back patio and privacy fenced yard!! 16 seer HVAC unit, and tankless gas hot water heater. **Photos are sample photos of similar plan. Colors and features might vary**
Features of 3313 Stoneleigh Road
MLS® # | 22006820 |
---|---|
Price | $539,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,515 |
Acres | 0.35 |
Year Built | 2022 |
Type | Residential |
Sub-Type | New Builder Home |
Style | Traditional |
Status | Active |
Community Information
Address | 3313 Stoneleigh Road |
---|---|
Area | B05 |
Subdivision | Greenbrier PH 11 |
City | Bryan |
County | Brazos |
State | TX |
Zip Code | 77802 |
Amenities
Utilities | City Sewer, City Water, Electric on Site, Gas on Site, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Has Pool | No |
Interior
Interior | Carpet, Other, Tile |
---|---|
Interior Features | Ceiling Fan, Garage Door Opener, Raised Ceiling, Security System, Smoke Alarm, Sound System Wiring |
Appliances | Built-In Dishwsh, Built-In Oven-Electric, Cook Top, Garbage Disposal, Island, Microwave Oven, Walk-in Pantry |
Heating | Central Heat - Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Gas Started |
Stories | One Story |
Exterior
Exterior | Brick, Brick Veneer, Stone |
---|---|
Exterior Features | Covered Patio, Sprinkler System |
Lot Description | Cul De Sac, Public Road |
Roof | Composition, Shingle |
Construction | Brick, Brick Veneer, Stone |
Foundation | Slab |
School Information
District | Bryan |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 350 |
HOA Fees Freq. | Year |
Listing Details
Agent | Ryan Derkowski |
---|---|
Office | BHHS Caliber Realty |