About 4911 Crystal Ridge Court
This Murphy Signature Homes luxurious 5 bed, 5 bath modern and contemporary home with unique architecture is located in the Greens Prairie Reserve Community. This home features the 'Teryn-A 2.0' floor plan. All of our MSH have engineered slab and engineered framing designs. The master bathroom features double vanities, a free standing tub, glass shower, private toilet area, and large walk in closet. All of the bedrooms have access to a full bathroom! A mud room with lockers is conveniently connected to the garage, and the laundry room includes a sink, counter space, and cabinets for added storage. The living room boasts of 18 ft ceilings and quad sliding glass doors that connect to the oversized back patio where you can entertain guests with outdoor living area and a grill. Complete with wrought iron fencing, a two car garage, this could be your new home sweet home! Greens Prairie Reserve offers over 12 miles of trails that will wind through 370 acres allowing you to explore the surrounding natural beauty and provide access to pocket parks, ponds, and The Pavilion, their community event center. Please Note: the artistic renderings of the proposed MSH homes are provided for informational purposes to illustrate the general architectural and design characteristics of the proposed semi-specs. Details, finishes, and colors subject to change or appear differently once they are installed and have variation. Lot/list prices are subject to change.
Features of 4911 Crystal Ridge Court
MLS® # | 22010051 |
---|---|
Price | $989,900 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,403 |
Acres | 0.33 |
Year Built | 2022 |
Type | Residential |
Sub-Type | New Builder Home |
Style | Contemporary |
Status | Active |
Community Information
Address | 4911 Crystal Ridge Court |
---|---|
Area | C18 |
Subdivision | GREENS PRAIRIE RESERVE SEC 1 PH 102, BLOCK 1, LOT 22 |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845-7161 |
Amenities
Utilities | City Sewer, City Water, Gas Hot Water Heater |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan, French Doors, Garage Door Opener, Raised Ceiling, Smoke Alarm, Ethernet Wiring, Security System |
Appliances | Built-In Dishwsh, Cook Top, Eating Bar, Garbage Disposal, Island, Microwave Oven, Other, Vent Fan, Built-In Oven-Gas, Walk-in Pantry |
Heating | Central Heat - Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Other |
Stories | Two Story or More |
Exterior
Exterior | Stucco, Brick, Wood Siding |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Garden Area |
Roof | Composition, Shingle |
Construction | Stucco, Brick, Wood Siding |
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 850 |
HOA Fees Freq. | Year |
Listing Details
Agent | Terrence Murphy |
---|---|
Office | eXp Realty, LLC |