About 1995 Carter Lake Drive
**Price Improvement** With new comparables in the area and the changing market we have adjusted the price for a today's market. This hidden gem is located on a beautiful 1.1-acre lot, just minutes from Baylor Hospital, shopping and restaurants. The newly renovated 2122 sq. ft. 3/2 home features large living area and kitchen area. It also includes a large woodburning fireplace to cozy up to, a wonderful in-ground pool to cool off in, storage shed and covered RV parking. There is also a portion of Carter Lake next to the property (part of the HOA). This home has plenty of room to roam and Cater Lake to enjoy. Don't miss out on this amazing property. I have included photos of when the property plants are in bloom and some wildlife that have been on the property.
Features of 1995 Carter Lake Drive
MLS® # | 23000804 |
---|---|
Price | $610,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,122 |
Acres | 1.10 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1995 Carter Lake Drive |
---|---|
Area | 108 |
Subdivision | A000901, THOMAS CARRUTHERS (ICL), TRACT 50, 1.1 ACRES |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845-7809 |
Amenities
Utilities | Aerobic Septic on site, Internet Available on Site, Telephone on Site, Cent Wtr Heater, Co-op Water, Garbage, Satellite Tv |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Blinds/Shades, Ceiling Fan, Garage Door Opener, Raised Ceiling, Smoke Alarm |
Appliances | Breakfast Area, Built-In Dishwsh, Double Oven, Electric Range, Garbage Disposal, Microwave Oven, Pantry |
Heating | Central Heat - Electric |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | One Story |
Exterior
Exterior | Brick, Hardi Plank |
---|---|
Exterior Features | Storage Shed, Deck, In Ground Pool |
Lot Description | Large Trees, Pond |
Roof | Composition |
Construction | Brick, Hardi Plank |
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 650.00 |
HOA Fees Freq. | Year |
Listing Details
Agent | Julie Schuchart |
---|---|
Office | Coldwell Banker Apex, REALTORS |