About 2901 Chaco Canyon Drive
This custom 5 bedroom, 5 1/2 bathoom home is located on 2.36 acres in the Indian Lakes Community. The property consists of a 5,236 SF main home with 1,598 SF attached garage as well as a 2,867 SF detached shop that includes a bar, guest suite and a safe room. Located on a quiet cul-de-sac within the Indian Lakes Community where you can escape into a quiet picturesque setting while enjoying the convenience of only being a few minutes from restaurants, retail and entertainment. The main home features 4 bedrooms 4 1/2 baths on the main level as well as a 5th bedroom and full bathroom located above the garage. The home is open concept with an abundance of living space, spacious kitchen and dedicated dining area over looking the backyard oasis. Each bedroom has dedicated bathroom and spacious closet. The primary bedroom is in it's own wing of the home and includes two walk in closets. The detached shop/garage consists of a large shop area with roll up doors perfect for boats, RV's, cars/trucks and recreational vehicles as well as a wet bar for entertaining. Within this space is a 900SF room that consists of a room with counter tops and sink, a closet with built ins perfect for outdoor sportswear and outdoor equipment and a safe room with concrete walls and a safe door that will keep all of your valuables safe. On opposite side of the garage is a full bedroom, full bathroom and closet for guests. Both sides of the garage feature covered parking.
Features of 2901 Chaco Canyon Drive
MLS® # | 23003627 |
---|---|
Price | $2,750,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 6,403 |
Acres | 2.36 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2901 Chaco Canyon Drive |
---|---|
Area | 111 |
Subdivision | INDIAN LAKES PH 6, BLOCK 13, LOT 5-R1, ACRES 2.36 |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845-4631 |
Amenities
Utilities | Electric on Site, Aerobic Septic on site, Elec Hot Water Heater |
---|---|
# of Garages | 3 |
Garages | Attached Garage, Detached Garage |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Blinds/Shades, Ceiling Fan, Garage Door Opener, Raised Ceiling, Smoke Alarm, Plantation Shutters, Security System |
Appliances | Built-In Dishwsh, Garbage Disposal, Island, Microwave Oven, Pantry, Vent Fan, Walk-in Pantry, Built-in Icemaker, Built-In Oven-Gas, Butlers Pantry, Double Oven, Refrigerator |
Heating | Central Heat - Electric |
Cooling | Ceiling Fan, Central Electric |
Fireplace | Yes |
Fireplaces | Gas Logs (convey with property) |
Stories | Other |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Sprinkler System, Dog Run, Exercise Rm., Fire Pit, Gazebo, Hot Tub, In Ground Pool |
Lot Description | Medium Trees, Cul De Sac |
Roof | Metal |
Construction | Stone |
School Information
District | College Station |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 5400 |
HOA Fees Freq. | Year |
Listing Details
Agent | Shelby Krause |
---|---|
Office | Oldham Goodwin Group, LLC |