About 4908 Crystal Ridge Court
$10,000.00 credit towards closing costs, upgrades, or buying down interest rates! This luxurious, Erica B, 5 bedroom, 5 bathroom home boasts unique architecture and is constructed with top-of-the-line materials, including engineered slab and engineered framing designs, ensuring that every detail is of the highest quality. Upon entering, you will be struck by the grandeur of the living room, featuring soaring 18 ft ceilings and quad sliding glass doors that open to the oversized back patio, creating a seamless indoor-outdoor living experience, perfect for entertaining guests. The mud room with lockers provides a convenient entrance to the garage, while the laundry room includes a sink, counter space, and ample storage. The master bathroom is a true retreat, featuring double vanities, a free-standing tub, glass shower, private toilet area, and a spacious walk-in closet. This home also features a second living area on the main floor and a bonus area that can easily be transformed into a game room. The two-car garage completes this luxurious offering. Greens Prairie Reserve Community offers over 12 miles of winding trails that provide access to pocket parks, ponds, and The Pavilion, their community event center, allowing you to explore the natural beauty of the surroundings.
Features of 4908 Crystal Ridge Court
MLS® # | 23004127 |
---|---|
Price | $849,900 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,587 |
Acres | 0.36 |
Year Built | 2022 |
Type | Residential |
Sub-Type | New Builder Home |
Style | Contemporary |
Status | Active |
Community Information
Address | 4908 Crystal Ridge Court |
---|---|
Area | C18 |
Subdivision | GREENS PRAIRIE RESERVE SEC 1 PH 102 |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845-7161 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Front Entry |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan, Ethernet Wiring, French Doors, Garage Door Opener, Raised Ceiling, Security System, Smoke Alarm |
Appliances | Eating Bar, Garbage Disposal, Island, Vent Fan, Walk-in Pantry, Built-In Oven-Electric |
Heating | Central Heat - Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Other |
Stories | Two Story or More |
Exterior
Exterior | Brick, Stucco, Wood Siding |
---|---|
Exterior Features | Covered Patio, Garden Area, Sprinkler System |
Roof | Composition, Shingle |
Construction | Brick, Stucco, Wood Siding |
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 850 |
HOA Fees Freq. | Year |
Listing Details
Agent | Terrence Murphy |
---|---|
Office | eXp Realty, LLC |