About 4727 Johnson Creek Loop
Exquisite estate situated on a sprawling 5-acre wooded lot, in desired Williams Creek, offers the perfect blend of nature and luxury. This meticulously designed property boasts a resort-like atmosphere with an inviting inground pool, surround, fully equipped outdoor kitchen and indoor/outdoor kitchen for entertaining year-round. Built with commercial-grade materials, this home is a testament to quality craftsmanship. The 3-car garage is equipped with AC, providing comfort and convenience year-round. Inside, discover a thoughtfully designed layout, including a spacious study for work and multiple flex rooms ideal for private gym, art studio, family gatherings and ample storage. Outside, the impeccably manicured lawn enhances the property's curb appeal and creates a picturesque setting. This exceptional home combines elegant design with modern amenities and impressive infrastructure, making it the perfect oasis for discerning buyers seeking tranquility and luxury.
Features of 4727 Johnson Creek Loop
MLS® # | 23011323 |
---|---|
Price | $2,950,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,987 |
Acres | 5.04 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4727 Johnson Creek Loop |
---|---|
Area | C11 |
Subdivision | WILLIAMS CREEK PH 3, BLOCK 1, LOT 23, ACRES 5.043 |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845-3890 |
Amenities
Utilities | Cable Tv, Cent Wtr Heater, City Sewer, City Water, Electric on Site, Garbage, Gas on Site, Indiv Heat/Ac, Internet Available on Site, Multi Heat/Ac, Telephone on Site, Underground Utilities, Butane/Propane on Site, Gas Hot Water Heater, Indiv Water Heater |
---|---|
# of Garages | 3 |
Garages | Attached Garage, Side Entry |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior | Carpet, Concrete Slab |
---|---|
Interior Features | Blinds/Shades, Ceiling Fan, Garage Door Opener, Plantation Shutters, Raised Ceiling, Smart Home Feature, Smoke Alarm, Central Vacuum, Ethernet Wiring, French Doors, Security System, Sound System, Sound System Wiring, Wet Bar, Water Filter |
Appliances | Breakfast Area, Built-In Dishwsh, Eating Bar, Garbage Disposal, Gas Range, Island, Microwave Oven, Pantry, Plumbed for Gas in Kitchen, Refrigerator, Vent Fan, Walk-in Pantry, Built-in Icemaker, Double Oven, Extra Sink, Self Cleaning, Warmer Over Drawer |
Heating | Central Heat - Electric, Heat Pump, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
Fireplaces | Gas Logs (convey with property) |
Stories | Two Story or More |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Covered Patio, Deck, In Ground Pool, Patio, Sprinkler System, BBQ Grill, Covered Deck, Hot Tub, Outside Kitchen |
Lot Description | Large Trees, Medium Trees, Small Trees, Creek, Public Road, Wooded |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 225 |
HOA Fees Freq. | Year |
Listing Details
Agent | Catherine Capps |
---|---|
Office | Engel & Voelkers B/CS |